Special Allowance Rates
Special Allowance Rates for Stafford and PLUS loans for the Quarter ending June 30, 2007
Please Note: The applicable Special Allowance Rates for Consolidation loans and for loans made or purchased with tax-exempt funds are available at www.ifap.ed.gov.
The Treasury Bill (T-bill) rate for the quarter ending June 30, 2007 averaged 4.90%. The categories for which Special Allowance was paid on loans made or purchased with taxable funds are:
| Loan Interest Rate | Special Allowance Annual Rate | Special Allowance Quarterly Rate | LaRS (Lender Reporting System) Part III: Special Allowance Category Column E* |
|---|---|---|---|
| 7.00% | 1.5% | .3750% | SA |
| 7.00% | 1.4% | .3500% | SB |
| 8.00% | .4% | .1000% | |
| 7.00% | 1.15% | .2875% | SD |
| 7.94% | .21% | .0525% | |
| 8.00% | .15% | .0375% | |
| 8.09% | .06% | .0150% | |
| 7.00% | 1.0% | .2500% | SE |
| 7.94% | .06% | .0150% | |
| 7.94% | .06% | .0150% | SG |
| 7.34% | .06% | .0150% | SH |
| 6.54% | .56% | .1400% | SJ |
| 7.14% | .56% | .1400% | SK |
The Commercial Paper (CP) Rate for the same quarter averaged 5.38%.
| Loan Interest Rate | Special Allowance Annual Rate | Special Allowance Quarterly Rate | LaRS (Lender Reporting System) Part III: Special Allowance Category Column E* |
|---|---|---|---|
| 6.54% | .58% | .1450% | CA |
| 7.14% | .58% | .1450% | CB |
| 7.94% (PLUS) | .08% | .0200% | CD |
| 6.54% | .58% | .1450% | CE |
| 6.80% | .32% | .0800% | |
| 6.80% | .92% | .2300% | CF |
| 7.14% | .58% | .1450% | |
| 7.94% (PLUS) | .08% | .0200% | CH |
| 8.50% (PLUS) | (.48%)** | (.1200%)** |
* For a detailed explanation of the Special Allowance codes, please view the Common Manual. The Special Allowance codes are located in Appendix A, figure A-5.
** Because this formula resulted in an amount less than zero, these loans will not receive special allowance. The rate shown is for the recapture of excess interest.

